List of countries by population density
From Wikipedia, the free encyclopedia
List of countries and dependencies by population density in inhabitants/km². The list includes sovereign states and self-governing dependent territories that are recognized by the United Nations. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.
Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
| Rank | Country/Region of special position | Population | Area (km²) | Density (Pop per km²) | Notes |
|---|---|---|---|---|---|
| World (land only) | 6,717,605,569 | 148,940,000 | 44.69 | [1] | |
| 1 | 520,400 | 28.6 | 18,196 | ||
| 2 | 32,671 | 1.95 | 16,754 | [2] | |
| 3 | 4,588,600 | 707.1 | 6,489 | ||
| 4 | 7,040,885 | 1,099 | 6,407 | ||
| 5 | 27,921 | 6 | 4,654 | ||
| 6 | 821 | 0.44 | 1,866 | [3] | |
| 7 | 1,046,814 | 720 | 1,454 | [4] | |
| 8 | 401,880 | 316 | 1,272 | ||
| 9 | 64,174 | 53 | 1,211 | ||
| 10 | 329,198 | 298 | 1,105 | ||
| 11 | 150,448,339 | 143,998 | 1,045 | [5] | |
| 12 | 149,463 | 195 | 766 | [6] | |
| 13 | 4,018,332 | 6,020 | 667 | ||
| 14 | 13,635 | 21 | 649 | ||
| 15 | 22,894,384 | 35,980 | 636 | [3] | |
| 16 | 269,556 | 430 | 627 | ||
| 17 | 33,102 | 53.2 | 622 | ||
| 18 | 1,244,663 | 2,040 | 610 | ||
| 19 | 103,484 | 193 | 536 | ||
| 20 | 186,452 | 374 | 499 | [7] | |
| 21 | 49,044,790 | 99,538 | 498 | [8] | |
| 22 | 28,117 | 61 | 461 | ||
| 23 | 3,954,584 | 8,875 | 446 | ||
| 24 | 10,441 | 26 | 402 | ||
| 25 | 16,423,431 | 41,528 | 395 | [9] | |
| 26 | 395,932 | 1,102 | 359 | ||
| 27 | 797,902 | 2,235 | 357 | ||
| 28 | 3,576,818 | 10,400 | 344 | ||
| 29 | 9,037,690 | 26,338 | 343 | ||
| 30 | 61,963 | 181 | 342 | ||
| 31 | 10,419,050 | 30,528 | 341 | ||
| 32 | 128,084,700 | 377,873 | 339 | ||
| 33 | 1,103,371,000 | 3,287,263 | 336 | ||
| 34 | 6,880,951 | 21,041 | 327 | ||
| 35 | 6,852 | 21 | 326 | ||
| 35 | 64,869 | 199 | 326 | ||
| 37 | 7,180,000 | 22,072 | 325 | ||
| 38 | 111,818 | 347 | 322 | ||
| 39 | 20,742,910 | 65,610 | 316 | ||
| 40 | 785,139 | 2,510 | 313 | ||
| 41 | 169,635 | 549 | 309 | ||
| 42 | 8,527,777 | 27,750 | 307 | ||
| 42 | 119,051 | 388 | 307 | ||
| 44 | 160,765 | 539 | 298 | ||
| 45 | 84,566,000 | 282,000 | 277 | ||
| 46 | 7,547,515 | 27,834 | 271 | ||
| 47 | 102,924 | 344 | 260 | ||
| 48 | 1,305,236 | 5,130 | 254 | ||
| 48 | 84,238,230 | 331,689 | 254 | ||
| 50 | 405,000 | 1,628 | 249 | [10] | |
| 51 | 60,776,238 | 242,900 | 246 | ||
| 52 | 2,650,713 | 10,991 | 241 | ||
| 53 | 82,689,210 | 357,022 | 232 | ||
| 54 | 182,656 | 800 | 228 | ||
| 57 | 34,521 | 160 | 216 | ||
| 58 | 157,935,100 | 796,095 | 198 | ||
| 58 | 58,092,740 | 301,318 | 193 | ||
| 59 | 9,365,818 | 48,671 | 192 | ||
| 60 | 22,487,660 | 120,538 | 187 | ||
| 61 | 27,132,630 | 147,181 | 184 | ||
| 62 | 81,479 | 442 | 184 | ||
| 63 | 464,904 | 2,586 | 180 | ||
| 64 | 80,654 | 455 | 177 | ||
| 65 | 7,252,331 | 41,284 | 176 | ||
| 66 | 80,801 | 464 | 174 | ||
| 67 | 45,017 | 264 | 171 | ||
| 68 | 42,696 | 261 | 164 | ||
| 69 | 156,523 | 964 | 162 | ||
| 70 | 110,487 | 702 | 157 | ||
| 71 | 2,686,873 | 17,818 | 151 | ||
| 72 | 22,016 | 151 | 146 | ||
| 73 | 67,151 | 468 | 143 | ||
| 74 | 131,529,700 | 923,768 | 142 | ||
| 75 | 1,323,324,000 | 9,596,961 | 138 | [11] | |
| 76 | 102,311 | 747 | 137 | [12] | |
| 77 | 99,350 | 726 | 137 | ||
| 78 | 1,517,079 | 11,295 | 134 | ||
| 79 | 12,205 | 91 | 134 | ||
| 80 | 76,538 | 572 | 134 | ||
| 81 | 555,347 | 4163 | 133 | [13] | |
| 82 | 10,403,136 | 78,866 | 132 | ||
| 83 | 5,471,590 | 43,094 | 127 | ||
| 84 | 506,807 | 4,033 | 126 | ||
| 85 | 64,232,760 | 513,115 | 125 | ||
| 86 | 38,529,560 | 312,685 | 123 | [12] | |
| 87 | 4,128,047 | 33,844 | 122 | ||
| 88 | 28,816,230 | 241,038 | 120 | ||
| 89 | 222,781,500 | 1,904,569 | 117 | ||
| 90 | 12,599,060 | 108,889 | 116 | ||
| 91 | 1,378 | 12 | 115 | ||
| 92 | 10,494,500 | 91,982 | 114 | ||
| 93 | 494,070,000 | 4,422,773 | 112 | ||
| 94 | 5,400,908 | 49,033 | 110 | ||
| 95 | 60,495,540 | 551,500 | 110 | ||
| 96 | 3,129,678 | 28,748 | 109 | ||
| 97 | 12,883,940 | 118,484 | 109 | ||
| 98 | 10,097,730 | 93,032 | 109 | ||
| 99 | 6,145,004 | 56,785 | 108 | ||
| 100 | 78,940 | 751 | 105 | ||
| 101 | 19,043,380 | 185,180 | 103 | ||
| 102 | 11,269,400 | 110,861 | 102 | ||
| 103 | 3,016,312 | 29,800 | 101 | ||
| 104 | 7,800,000 | 77,474 | 100 | [3] | |
| 105 | 8,189,444 | 83,858 | 98 | ||
| 106 | 8,410,801 | 86,600 | 97 | ||
| 107 | 2,066,814 | 20,256 | 97 | ||
| 108 | 70,586,256 | 783,562 | 93 | ||
| 109 | 22,112,810 | 238,533 | 93 | ||
| 110 | 21,711,470 | 238,391 | 91 | ||
| 111 | 835,307 | 9,251 | 90 | ||
| 112 | 45,200,737 | 506,030 | 89 | ||
| 113 | 4,327,228 | 51,100 | 85 | ||
| 114 | 11,119,890 | 131,957 | 84 | ||
| 115 | 4,551,338 | 56,538 | 81 | ||
| 116 | 2,034,060 | 25,713 | 79 | ||
| 117 | 264,172 | 3,355 | 78 | [14] | |
| 118 | 14,071,010 | 181,035 | 78 | ||
| 119 | 15,480 | 200 | 77 | ||
| 120 | 5,525,478 | 71,740 | 77 | ||
| 121 | 46,480,700 | 603,700 | 77 | ||
| 122 | 25,653,000 | 329,847 | 78 | ||
| 123 | 3,907,074 | 51,197 | 76 | ||
| 124 | 17,954 | 236 | 76 | ||
| 125 | 8,438,853 | 112,622 | 75 | ||
| 126 | 50,519,490 | 676,578 | 75 | ||
| 127 | 72,850,000 | 1,001,449 | 73 | ||
| 128 | 812,842 | 11,000 | 74 | ||
| 129 | 30,495,000 | 446,550 | 68 | ||
| 130 | 77,430,700 | 1,104,300 | 70 | ||
| 131 | 7,725,965 | 110,912 | 70 | ||
| 132 | 4,630,841 | 69,700 | 66.4 | ||
| 133 | 28,807,190 | 438,317 | 66 | ||
| 134 | 184,984 | 2,831 | 65 | ||
| 135 | 373,819 | 5,765 | 65 | ||
| 136 | 7,204,723 | 112,492 | 64 | ||
| 137 | 256,603 | 4,000 | 64 | ||
| 138 | 5,702,776 | 89,342 | 64 | ||
| 139 | 947,064 | 14,874 | 64 | ||
| 140 | 26,288 | 417 | 63 | [12] | |
| 141 | 10,102,470 | 163,610 | 62 | ||
| 142 | 1,032,438 | 17,364 | 59 | ||
| 143 | 26,593,120 | 447,400 | 59 | ||
| 144 | 11,658,170 | 196,722 | 59 | ||
| 145 | 1,794,769 | 30,355 | 59 | ||
| 146 | 4,147,901 | 70,273 | 59 | ||
| 147 | 34,255,720 | 580,367 | 59 | ||
| 148 | 18,153,870 | 322,463 | 56 | ||
| 149 | 104,266,000 | 1,958,201 | 53 | ||
| 150 | 4,495,823 | 83,600 | 54 | ||
| 151 | 13,542,420 | 283,561 | 53 | ||
| 152 | 3,369,600 | 65,300 | 52 | ||
| 153 | 13,227,840 | 274,000 | 48 | ||
| 154 | 9,755,106 | 207,600 | 47 | ||
| 155 | 847,706 | 18,274 | 46 | ||
| 156 | 2,162,546 | 47,000 | 46 | ||
| 157 | 29,863,010 | 652,090 | 46 | ||
| 158 | 6,506,980 | 143,100 | 45 | ||
| 159 | 630,548 | 14,026 | 45 | [3] | |
| 160 | 4,488 | 102 | 44 | ||
| 161 | 1,586,344 | 36,125 | 44 | ||
| 162 | 19,949 | 459 | 43 | ||
| 163 | 3,231,502 | 75,517 | 43 | ||
| 164 | 5,486,685 | 130,000 | 42 | ||
| 165 | 69,515,210 | 1,648,195 | 42 | ||
| 166 | 38,328,810 | 945,087 | 41 | [12] | |
| 167 | 4,918 | 122 | 40 | ||
| 168 | 45,600,240 | 1,138,914 | 40 | ||
| 169 | 20,974,660 | 527,968 | 40 | ||
| 170 | 47,431,830 | 1,221,037 | 39 | ||
| 171 | 9,402,098 | 245,857 | 38 | ||
| 172 | 4,401,357 | 117,600 | 37 | ||
| 173 | 2,306,988 | 64,600 | 36 | ||
| 174 | 16,321,860 | 475,442 | 34 | ||
| 175 | 793,078 | 23,200 | 34 | ||
| 176 | 47,017 | 1,399 | 34 | ||
| 177 | 13,009,530 | 390,757 | 33 | ||
| 178 | 145,000 | 4,400 | 33 | [15] | |
| 179 | 18,605,920 | 587,041 | 32 | ||
| 180 | 301,140,000 | 9,629,091 | 31 | ||
| 181 | 200,000 | 7,138 | 29 | [16] | |
| 182 | 1,329,697 | 45,100 | 29 | ||
| 183 | 3,283,267 | 111,369 | 29 | ||
| 184 | 26,749,110 | 912,050 | 29 | ||
| 185 | 5,263,794 | 199,900 | 26 | ||
| 186 | 5,924,145 | 236,800 | 25 | ||
| 187 | 19,792,300 | 801,590 | 25 | ||
| 188 | 57,548,740 | 2,344,858 | 25 | ||
| 189 | 3,500,000 | 137,600 | 25 | [17] | |
| 190 | 5,769 | 242 | 24 | ||
| 191 | 323,063 | 13,878 | 23 | ||
| 192 | 186,404,900 | 8,514,877 | 22 | ||
| 193 | 27,968,240 | 1,285,216 | 22 | ||
| 194 | 16,295,100 | 756,096 | 22 | ||
| 195 | 9,041,262 | 449,964 | 20.0 | ||
| 196 | 3,463,197 | 175,016 | 19.8 | ||
| 197 | 503,519 | 28,051 | 18.0 | ||
| 198 | 70,000 | 3,900 | 17.9 | [18] | |
| 199 | 211,367 | 12,189 | 17.3 | ||
| 200 | 477,742 | 28,896 | 16.5 | ||
| 201 | 5,302,060 | 338,145 | 15.6 | ||
| 202 | 11,668,460 | 752,618 | 15.5 | ||
| 203 | 6,158,259 | 406,752 | 15.1 | ||
| 204 | 4,028,384 | 270,534 | 14.9 | ||
| 205 | 36,232,950 | 2,505,813 | 14.5 | ||
| 206 | 38,747,150 | 2,780,400 | 13.9 | ||
| 207 | 32,853,800 | 2,381,741 | 13.8 | ||
| 208 | 67 | 5 | 13.4 | ||
| 209 | 8,227,826 | 637,657 | 12.9 | ||
| 210 | 15,941,390 | 1,246,700 | 12.8 | ||
| 211 | 236,838 | 18,575 | 12.8 | ||
| 212 | 5,887,138 | 462,840 | 12.7 | ||
| 213 | 301,270 | 22,966 | 13.1 | ||
| 214 | 4,751,236 | 385,155 | 12.3 | ||
| 215 | 3,998,904 | 342,000 | 11.7 | ||
| 216 | 24,573,100 | 2,149,690 | 11.4 | ||
| 217 | 13,956,980 | 1,267,000 | 11.0 | ||
| 218 | 13,518,420 | 1,240,192 | 10.9 | ||
| 219 | 4,833,266 | 488,100 | 9.9 | ||
| 220 | 143,201,600 | 17,098,242 | 8.4 | ||
| 221 | 9,182,015 | 1,098,581 | 8.4 | ||
| 222 | 2,577,000 | 309,500 | 8.3 | ||
| 223 | 9,748,931 | 1,284,000 | 7.6 | ||
| 224 | 4,037,747 | 622,984 | 6.5 | ||
| 225 | 1,625 | 260 | 6.2 | ||
| 226 | 14,825,110 | 2,724,900 | 5.4 | ||
| 227 | 1,383,841 | 267,668 | 5.2 | ||
| 228 | 751,218 | 214,969 | 3.5 | ||
| 229 | 5,853,452 | 1,759,540 | 3.3 | ||
| 230 | 33,390,141 | 9,970,610 | 3.2 | ||
| 231 | 1,764,926 | 581,730 | 3.0 | ||
| 232 | 3,068,742 | 1,025,520 | 3.0 | ||
| 233 | 309,672 | 103,000 | 3.0 | ||
| 234 | 449,238 | 163,820 | 2.7 | ||
| 235 | 21,050,000 | 7,682,300 | 2.6 | ||
| 236 | 2,031,252 | 824,292 | 2.5 | ||
| 237 | 187,056 | 90,000 | 2.1 | ||
| 238 | 2,646,487 | 1,564,116 | 1.7 | ||
| 239 | 440,000 | 266,000 | 2 | ||
| 240 | 3,060 | 12,173 | 0.25 | ||
| 241 | 56,916 | 2,175,600 | 0.026 |
Source: United Nations World Population Prospects (2004 revision). Data is for 2005.
[edit] Notes
- ^ World POPClock Projection at 22:13, 8 March 2008 (UTC)
- ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km².
- ^ a b c d Population density calculated using surface area and population figures from [1]
- ^ mohammed al a'ali (April 1, 2008), Population surge 'threat to economy', gulf Daily News, <http://gulf-daily-news.com/Story.asp?Article=213323&Sn=BNEW&IssueID=31012>. Retrieved on 21 April 2008
- ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
- ^ The Channel Islands consist of Jersey and Guernsey; they do not form a political unit, but they are grouped together by the UN statistics.
- ^ Population density calculated using surface area and population figures from INSEE Mayotte.
- ^ Population density calculated using surface area and population figures from [2].
- ^ Netherlands, cbs.nl, <http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on>. Retrieved on 21 April 2008
- ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
- ^ http://www.cpirc.org.cn/index.asp (Chinese language)
- ^ a b c d The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
- ^ Population figure based upon the 2004 census, density figure thus calculated.[3]
- ^ Population figure based upon the 2006 census, density figure thus calculated.[4]
- ^ Population figure 2002 estimate, density figure calculated using this estimate.[5]
- ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.