List of Prime Ministers of Belgium - Wikipedia, the free encyclopedia

List of Prime Ministers of Belgium

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Belgium

This article is part of the series:
Politics and government of
Belgium



Other countries · Atlas
 Politics portal

This is a list of Prime Ministers of Belgium, known regionally as: Premier Ministre in French, Eerste Minister in Dutch, and Premierminister in German.

Although Leaders of Government (French: Chefs de Cabinet) had been appointed since the independence of the country, until 1918 the King often presided over the Council of Ministers, so the modern era of the "Premiership" started after WWI with Léon Delacroix.

# Name Term start Term end Political Party
1 Etienne Constantin de Gerlache 27 February 1831 10 March 1831 Catholic
2 Joseph Lebeau 28 March 1831 21 July 1831 Liberal
3 Félix de Muelenaere 24 July 1831 20 October 1832 Catholic
4 Albert Joseph Goblet d'Alviella 20 October 1832 4 August 1834 Liberal
5 Barthélémy de Theux de Meylandt 4 August 1834 18 April 1840 Catholic
Joseph Lebeau (2nd time) 18 April 1840 13 April 1841 Liberal
6 Jean-Baptiste Nothomb 13 April 1841 30 July 1845 Liberal
7 Sylvain Van de Weyer 30 July 1845 31 March 1846 Liberal
Barthélémy de Theux de Meylandt (2nd time) 31 March 1846 12 August 1847 Catholic
8 Charles Rogier 12 August 1847 31 October 1852 Liberal
9 Henri de Brouckère 31 October 1852 30 March 1855 Liberal
10 Pierre de Decker 30 March 1855 9 November 1857 Catholic
Charles Rogier (2nd time) 9 November 1857 3 January 1868 Liberal
11 Walthère Frère-Orban 3 January 1868 2 July 1870 Liberal
12 Jules d'Anethan 2 July 1870 7 December 1871 Catholic
13 Jules Malou 7 December 1871 19 June 1878 Catholic
Walthère Frère-Orban (2nd time) 19 June 1878 16 June 1884 Liberal
Jules Malou (2nd time) 16 June 1884 26 October 1884 Catholic
14 Auguste Beernaert 26 October 1884 26 March 1894 Catholic
15 Jules de Burlet 26 March 1894 25 February 1896 Catholic
16 Paul de Smet de Naeyer 25 February 1896 24 January 1899 Catholic
17 Jules Vandenpeereboom 24 January 1899 5 August 1899 Catholic
Paul de Smet de Naeyer (2nd time) 5 August 1899 2 May 1907 Catholic
18 Jules de Trooz 2 May 1907 9 January 1908 Catholic
19 François Schollaert 9 January 1908 17 June 1911 Catholic
20 Charles de Broqueville 17 June 1911 1 June 1918 Catholic
21 Gérard Cooreman 1 June 1918 21 November 1918 Catholic
22 Léon Delacroix 21 November 1918 20 November 1920 Catholic
23 Henri Carton de Wiart 20 November 1920 16 December 1921 Catholic
24 Georges Theunis 16 December 1921 13 May 1925 Catholic
25 Aloys Vande Vyvere 13 May 1925 17 June 1925 Catholic
26 Prosper Poullet 17 June 1925 20 May 1926 Catholic
27 Henri Jaspar 20 May 1926 6 June 1931 Catholic
28 Jules Renkin 6 June 1931 22 October 1932 Catholic
Charles de Broqueville (2nd time) 22 October 1932 20 November 1934 Catholic
Georges Theunis (2nd time) 20 November 1934 25 March 1935 Catholic
29 Paul Van Zeeland 25 March 1935 24 November 1937 Catholic
30 Paul-Émile Janson 24 November 1937 15 May 1938 Liberal
31 Paul-Henri Spaak 15 May 1938 22 February 1939 Socialist
32 Hubert Pierlot 22 February 1939 12 February 1945 Catholic
33 Achille Van Acker 12 February 1945 13 March 1946 BSP-PSB
Paul-Henri Spaak (2nd time) 13 March 1946 31 March 1946 BSP-PSB
Achille Van Acker (2nd time) 31 March 1946 3 August 1946 BSP-PSB
34 Camille Huysmans 3 August 1946 20 March 1947 BSP-PSB
Paul-Henri Spaak (3rd time) 20 March 1947 11 August 1949 BSP-PSB
35 Gaston Eyskens 11 August 1949 8 June 1950 PSC-CVP
36 Jean Duvieusart 8 June 1950 16 August 1950 PSC-CVP
37 Joseph Pholien 16 August 1950 15 January 1952 PSC-CVP
38 Jean Van Houtte 15 January 1952 23 April 1954 PSC-CVP
Achille Van Acker (3rd time) 23 April 1954 26 June 1958 BSP-PSB
Gaston Eyskens (2nd time) 26 June 1958 25 April 1961 PSC-CVP
39 Théo Lefèvre 25 April 1961 28 July 1965 PSC-CVP
40 Pierre Harmel 28 July 1965 19 March 1966 PSC-CVP
41 Paul Vanden Boeynants 19 March 1966 17 July 1968 PSC-CVP
Gaston Eyskens (3rd time) 17 July 1968 26 January 1973 CVP
42 Edmond Leburton 26 January 1973 25 April 1974 BSP-PSB
43 Leo Tindemans 25 April 1974 20 October 1978 CVP
Paul Vanden Boeynants (2nd time) 20 October 1978 3 March 1979 PSC
44 Wilfried Martens 3 March 1979 31 March 1981 CVP
45 Mark Eyskens 31 March 1981 17 December 1981 CVP
Wilfried Martens (2nd time) 17 December 1981 7 March 1992 CVP
46 Jean-Luc Dehaene 7 March 1992 12 July 1999 CVP
47 Guy Verhofstadt 12 July 1999 20 March 2008 VLD
48 Yves Leterme 20 March 2008 30 December 2008 CD&V
49 Herman Van Rompuy 30 December 2008 Present CD&V

[edit] See also


Olsztyn: 16-latka śmiertelnie zatruła się czadem
Szesnastoletnia dziewczyna śmiertelnie zatruła się czadem. Dwie osoby, które były z nią w mieszkaniu nie ucierpiały - poinformowała Małgorzata Szmidt-Jeżewska, rzecznik prasowa warmińsko-mazurskiej straży pożarnej.
Izrael ma nadzieję na owocne rozmowy z Egiptem
Izrael wyraził nadzieję, że rozmowy z Egiptem na temat sytuacji w Strefie Gazy stworzą warunki, które pozwolą Izraelowi "zakończyć operację militarną".
Irak wzywa do odwetu za Strefę Gazy
Radykalny duchowny Muktada as-Sadr wezwał iracki ruch oporu do przeprowadzenia "operacji odwetowych" przeciwko siłom amerykańskim w Iraku, aby zaprotestować w ten sposób przeciw izraelskiej ofensywie w Strefie Gazy.
Tragiczny bilans wojny w Strefie Gazy
Co najmniej 702 Palestyńczyków zginęło, a 3100 zostało rannych podczas izraelskiej ofensywy w Strefie Gazy - podał szef służb ratowniczych.
Posłowie za rozszerzeniem uprawnień "speckomisji"
Za umożliwieniem sejmowej "speckomisji" dostępu do dokumentów i materiałów uzyskanych przez służby specjalne opowiedzieli się w środę, podczas debaty w Sejmie nad projektem zmian w regulaminie izby, posłowie ze wszystkich klubów parlamentarnych.
pobieranie linkow wymiana linkow system wymiany linkow oczekiwanie na linki wymiana linkami